This site complies with the HONcode standard for trust worthy health information:
verify here.
In-hospital saf... | 185162 |
Reaction in the... | 111411 |
Project overview | 104807 |
Medical background | 104030 |
Project methodo... | 78564 |
Research award ... | 56048 |
IST-Africa Call... | 52013 |
REACTION at one... | 50034 |
REACTION videos... | 48505 |
REACTION online... | 47149 |
REACTION brochure | 30120 |
Design of a mobil... | 13007 |
D9-4 Healthcare e... | 11055 |
D9-2 Regulatory f... | 8387 |
2_Regulatory Fram... | 6505 |
Pattern management in diabetes care - online risk assessment and decision support | |
Click to see the demo. |
Pattern management is a systematic approach to help patients and health care providers to identify patterns in blood glucose readings to determine whether changes are needed to optimize their glucose control. Enter a patient id, a date interval and click on the “Show patterns” button to see the list of identified patterns. |