This site complies with the HONcode standard for trust worthy health information:
verify here.
In-hospital saf... | 185161 |
Reaction in the... | 111411 |
Project overview | 104807 |
Medical background | 104029 |
Project methodo... | 78563 |
Research award ... | 56047 |
IST-Africa Call... | 52013 |
REACTION at one... | 50033 |
REACTION videos... | 48504 |
REACTION online... | 47149 |
REACTION brochure | 30120 |
Design of a mobil... | 13007 |
D9-4 Healthcare e... | 11055 |
D9-2 Regulatory f... | 8387 |
2_Regulatory Fram... | 6505 |
Download title | Date | Author | Version | Downloads | Comments | Rating | |
Scientific conference papers | |||||||
Design of a mobile, safety-critical in-hospital Glucose Management System | 16-05-2011 | Admin | -- | 13007 | 0 | -- | |
Hoell, B.; Spat, S.; Plank, J.; Schaupp, L.; Neubauer, K.; Beck, P.; Chiarugi, F.; Kontogiannis, V.; Pieber, R. T. & Holzinger, in proceedings of International Conference of the European Federation for Medical Informatics - MIE2011, 28-31 August 2011 | |||||||
Design einer mobilen Anwendung für das stationäre Glukosemanagment | 01-07-2011 | Admin | Final | 2930 | 0 | -- | |
Hoell, B.; Spat, S.; Plank, J.; Schaupp, L.; Neubauer, K.; Beck, P.; Pieber, T. R. & Holzinger, A., eHealth2011, 26-27 May 2011, Vienna, Austria. | |||||||
Exploring new Care Models in Diabetes Management and Therapy with a Wireless Mobile eHealth Platform | 01-08-2011 | Admin | -- | 3201 | 0 | -- | |
Jesper Thestrup, Tamas Gergely, Peter Beck; 2nd International ICST Conference on Wireless Mobile Communication and Healthcare - MobiHealth 2011, Kos Island, Greece, 5-7 October, 2011. | |||||||
A Mobile Android-based Application for in-hospital Glucose Management in compliance with the Medical | 23-08-2011 | Admin | -- | 3580 | 0 | -- | |
Stephan Spat, Bernhard Höll, Peter Beck, Franco Chiarurgi, Vasilis Kontogiannis, Manolis Spanakis, Dimitris Manousos, Thomas R. Pieber in proceedings of 2nd International ICST Conference on Wireless Mobile Communication and Healthcare, MobiHealth 2011 | |||||||
Diabetes Management: Devices, ICT Technologies and Future Perspectives | 23-08-2011 | Admin | -- | 3431 | 0 | -- | |
Emmanouil G. Spanakis, Franco Chiarugi, 2nd International ICST Conference on Wireless Mobile Communication and Healthcare MobiHealth 2011, Kos Island, Greece, 5-7 October, 2011. | |||||||
Developing advanced technology services for diabetes management: User preferences in Europe | 01-09-2011 | Admin | -- | 3359 | 0 | -- | |
Angelina Kouroubali, Franco Chiarugi; 2nd International ICST Conference on Wireless Mobile Communication and Healthcare - MobiHealth 2011, Kos Island, Greece, 5-7 October, 2011. | |||||||
Risk assessment models for diabetes complications: a survey of available on line tools | 01-09-2011 | Admin | -- | 3824 | 0 | -- | |
Lefteris Koumakis, Franco Chiarugi, Vincenzo Lagani, Angelina Kouroubali, Ioannis Tsamardinos; 2nd International ICST Conference on Wireless Mobile Communication and Healthcare (MobiHealth 2011), Kos Island, Greece, 5-7 October, 2011. | |||||||
Service-Oriented Middleware Architecture for Mobile Personal Health Monitoring | 20-03-2012 | Admin | -- | 3136 | 0 | -- | |
Matts Ahlsén, Stefan Asanin, Peeter Kool, Peter Rosengren, Jesper Thestrup; 2nd International ICST Conference on Wireless Mobile Communication and Healthcare - MobiHealth 2011, Kos Island, Greece, 5-7 October, 2011. | |||||||
Learning from mixture of experimental data: a constraint-based approach | 22-05-2012 | Admin | -- | 3088 | 0 | -- | |
Lagani V, Tsamardinos T, Triantafillou S. Learning from mixture of experimental data: A constraint-based approach. In proceeding of 7th Hellenic Conference of Artificial Intelligence (SETN) 2012. | |||||||
Incorporating Causal Prior Knowledge as Path-Constraints in Bayesian Networks and Maximal Ancestral | 23-05-2012 | Admin | -- | 3578 | 0 | -- | |
Borboudakis G and Tsamardinos I.:Incorporating Causal Prior Knowledge as Path-Constraints in Bayesian Networks and Maximal Ancestral Graphs. ICML 2012 | |||||||
A new Perspective on Closed-Loop Glucose Control using a Physiology-Based Pharmacokinetic / Pharmaco | 08-08-2013 | -- | 2519 | 0 | -- | ||
Schaller S., Willmann S., Schaupp L., Pieber T.R., Schuppert A., Lippert J., Eissing T.: A new Perspective on Closed-Loop Glucose Control using a Physiology-Based Pharmacokinetic / Pharmacodynamic Model Kernel, 8th IFAC Symposium, 2012 | |||||||
Empowering Patients through a Patient Portal for an Improved Diabetes Management | 08-08-2013 | -- | 4240 | 0 | -- | ||
Karatzanis I., Kontogiannis V., Spanakis E.G., Chiarugi F., Fursse J., Jones R.W. in International Workshop on Advances in Personalized Healthcare Services, Wearable Mobile Monitoring, and Social Media Pervasive Technologies, APHS/MobiHealth 2012 | |||||||
Adopting Rule-Based Executions in SOA-Oriented Remote Patient Monitoring Platform with an Alarm and | 08-08-2013 | -- | 2707 | 0 | -- | ||
Asanin S., Rosengren P., Broden, T., Martins I.R.M., Barca C.C., Perez M., Montandon L., Stratakis M., Louloudakis S. in International Workshop on Advances in Personalized Healthcare Services, MobiHealth 2012 | |||||||
Scoring and Searching over Bayesian Networks with Informative, Causal and Associative Priors | 09-08-2013 | -- | 2372 | 0 | -- | ||
Borboudakis G and Tsamardinos I., in proceedings of the 29th Conference on Uncertainty in Artificial Intelligence - UAI 2013, July 12-14, 2013, Washington, United States. | |||||||
A minimally invasive chip based near infrared sensor for continuous glucose monitoring | 09-08-2013 | -- | 2344 | 0 | -- | ||
Ben Mohammadi, L.; Sigloch, S.; Frese, I.; Stein, V.; Welzel, K.; Schmitz, F.; Klotzbücher, T., Biophotonics: Photonic Solutions for Better Health Care III. Proceedings of the SPIE, Volume 8427, article id. 84270K, 11 pp. (2012) | |||||||
Page 1 of 2: 12
|
Downloads: 113 Downloaded: 383740 Most Downloaded: REACTION brochure [ 30120 ] Most Recent: REACTION brochure [ 30120 ] |