This site complies with the HONcode standard for trust worthy health information:
verify here.
In-hospital saf... | 185170 |
Reaction in the... | 111411 |
Project overview | 104809 |
Medical background | 104031 |
Project methodo... | 78567 |
Research award ... | 56048 |
IST-Africa Call... | 52014 |
REACTION at one... | 50035 |
REACTION videos... | 48508 |
REACTION online... | 47151 |
REACTION brochure | 30121 |
Design of a mobil... | 13007 |
D9-4 Healthcare e... | 11056 |
D9-2 Regulatory f... | 8387 |
2_Regulatory Fram... | 6506 |
Download title | Date | Author | Version | Downloads | Comments | Rating | |
Deliverables | |||||||
Public deliverables for download | |||||||
D6-2 Newly discovered diabetes knowledge in publicly available and REACTION datasets | 07-08-2012 | Admin | 1.1 | 3512 | 0 | -- | |
D7-1 Security, privacy and trust requirements | 13-08-2012 | Admin | 1.4 | 2273 | 0 | -- | |
D7-3 User empowerment, requirements and concepts | 07-08-2012 | Admin | 1.0 | 1857 | 0 | -- | |
D7-4 Virtualisation in distributed healthcare applications | 09-07-2013 | 1.0 | 2544 | 0 | -- | ||
A virtual identity can be seen as an entity’s digital self. It is the sum of the various identities, traits or privileges any given entity may have. In this document, the identity model for REACTION is introduced. | |||||||
D7-5 Safety Issues in REACTION Applications | 04-02-2011 | Admin | 1.2 | 4369 | 0 | -- | |
D8-3 Clinical evaluation of general ward clinical field trial | 09-07-2013 | 1.0 | 1676 | 0 | -- | ||
A stepwise approach was used to improve glycaemic management on the general ward. Two trials have already been completed; a third trial is still ongoing. |
|||||||
D8.1 Clinical protocol for MDI compliance | 21-11-2011 | Admin | 3 | 2382 | 0 | -- | |
D9-1 REACTION services in social and cultural contexts | 07-08-2012 | Admin | 1.0 | 1706 | 0 | -- | |
D9-2 Regulatory framework and data protection | 07-08-2012 | Admin | 3.0 | 8387 | 0 | -- | |
D9-3 Product Liability Issues in REACTION Applications Including a Privacy Framework for Diabetes Mo | 09-07-2013 | 3.1 | 1918 | 0 | -- | ||
This deliverable covers product liability and privacy issues in healthcare which applies to REACTION. | |||||||
D9-4 Healthcare economics and reimbursements | 11-03-2011 | Admin | 2.0 | 11056 | 0 | -- | |
Page 2 of 2: 12
|
Downloads: 113 Downloaded: 383746 Most Downloaded: REACTION brochure [ 30121 ] Most Recent: REACTION brochure [ 30121 ] |