This site complies with the HONcode standard for trust worthy health information:
verify here.
In-hospital saf... | 185172 |
Reaction in the... | 111411 |
Project overview | 104809 |
Medical background | 104031 |
Project methodo... | 78567 |
Research award ... | 56049 |
IST-Africa Call... | 52014 |
REACTION at one... | 50035 |
REACTION videos... | 48509 |
REACTION online... | 47151 |
REACTION brochure | 30121 |
Design of a mobil... | 13007 |
D9-4 Healthcare e... | 11056 |
D9-2 Regulatory f... | 8388 |
2_Regulatory Fram... | 6508 |
Download title | Date | Author | Version | Downloads | Comments | Rating | |
Scientific publications/presentations | |||||||
Closed-loop insulin delivery using a physiology-based pharmacokinetic/pharmacodynamic model kernel | 20-03-2012 | Admin | -- | 1931 | 0 | -- | |
Stephan Schaller, Joerg Lippert, Lukas Schaupp, Thomas Pieber, Andreas Schuppert, Thomas Eissing. Poster presentation for ATTD 2012: Advanced Technologies and Treatments for Diabetes, Barcelona Spain, 8-11 February 2012 | |||||||
A mobile in-hospital application supporting insulin dosing for patients with diabetes type 2 | 20-03-2012 | Admin | -- | 2435 | 0 | -- | |
S. Spat, B Holl, J Plank, L Schaupp, K Neubauer, P Beck, TR Pieber. Oral presentation for ATTD 2012: Advanced Technologies and Treatments for Diabetes, Barcelona Spain, 8-11 February 2012. | |||||||
Novel Continous Glucose Monitoring Techniques within REACTION | 20-02-2014 | -- | 2500 | 0 | -- | ||
M. Hajnsek, F. Sinner, M. Rumpler, L. Ben Mohammadi, I. Frese, S. Sigloch, K. Welzel, V. Stein, T. Klotzbuecher, oral presentation at ATTD 2013 |
Downloads: 113 Downloaded: 383803 Most Downloaded: REACTION brochure [ 30121 ] Most Recent: REACTION brochure [ 30121 ] |