This site complies with the HONcode standard for trust worthy health information:
verify here.
In-hospital saf... | 185170 |
Reaction in the... | 111411 |
Project overview | 104809 |
Medical background | 104031 |
Project methodo... | 78567 |
Research award ... | 56048 |
IST-Africa Call... | 52014 |
REACTION at one... | 50035 |
REACTION videos... | 48508 |
REACTION online... | 47151 |
REACTION brochure | 30121 |
Design of a mobil... | 13007 |
D9-4 Healthcare e... | 11056 |
D9-2 Regulatory f... | 8387 |
2_Regulatory Fram... | 6506 |
Download title | Date | Author | Version | Downloads | Comments | Rating | |
Clustering event - session 1 | |||||||
Personal health systems for diabetes Session Chairs: Gerald Cultot and Lydia Montandon | |||||||
REACTION | 16-10-2013 | -- | 2453 | 0 | -- | ||
A Service Platform for Remote Accessibility to Diabetes Management and Therapy. Presented by Lydia Montandon Atos, Spain | |||||||
AP@home: Bringing the artificial pancreas home | 16-10-2013 | -- | 2594 | 0 | -- | ||
Presented by Steve Lane, Triteq Co, UK | |||||||
Commodity12 | 16-10-2013 | -- | 2674 | 0 | -- | ||
A Smart e-Health Environment for Diabetes Management. Presented by Oliver Keller, German Research Center for Artificial Intelligence, Germany | |||||||
Empower | 16-10-2013 | -- | 5257 | 0 | -- | ||
An intelligent self-management pathway for diabetes patients. Presented by Manuela Plössnig, Salzburg Research, Austria |
Downloads: 113 Downloaded: 383752 Most Downloaded: REACTION brochure [ 30121 ] Most Recent: REACTION brochure [ 30121 ] |