Navigation
HomeSearch the site
The project
Project overviewThe platform
Medical background
Partners
Advisory Boards
Work plan
Deliverables
Scientific papers
Downloads
Online demonstrators
FAQ
Newsroom
All newsReaction in the press
Events
Clustering event
Video archive
Relevant links
Event Calendar
Affiliations
REACTION is affilliated with these programs and organisations: REACTION is delivering better and more efficient healthcare services in Europe, thus supporting the Commissions activities in ICT for Health: eHealth.The REACTION platform allows for the creation of inclusive applications with accessibility for all. The project supports the Commissions campaign: eInclusion - be part of it!
Sign In
The REACTION project is a 4-year project started in 2010. It is partly funded by the European Commission under the 7th Framework Programme in the area of Personal Health Systems under Grant Agreement no. 248590
Impressum Privacy
Newsletters
Read previous issues of our newsletter here:April 2014
August 2013
June 2012
August 2011
April 2011
November 2010
Most Read...
Articles
In-hospital saf... | 186334 |
Reaction in the... | 112603 |
Project overview | 105635 |
Medical background | 105300 |
Project methodo... | 79556 |
News
Research award ... | 57475 |
IST-Africa Call... | 53260 |
REACTION at one... | 51327 |
REACTION videos... | 49294 |
REACTION online... | 47768 |
Popular Downloads
REACTION brochure | 30215 |
Design of a mobil... | 13039 |
D9-4 Healthcare e... | 11146 |
D9-2 Regulatory f... | 8840 |
2_Regulatory Fram... | 6581 |
Downloads
Download title | Date | Author | Version | Downloads | Comments | Rating | |
Clustering event - session 3 | |||||||
Social care Session Chairs: Jan Komarek and Angelina Kouroubali | |||||||
p-Medicine | 16-10-2013 | -- | 2407 | 0 | -- | ||
Smart recommendation services enabling patient profiling and intelligent patient-doctor. Presented by Haridimos Kondylakis, FORTH-ICS, Greece | |||||||
BackHome, BrainAble | 16-10-2013 | -- | 2866 | 0 | -- | ||
Brain Computer Interfaces on track to home to provide active independent living. Presented by Guillem Serra, Barcelona Digital Technology Centre, Spain | |||||||
Care@Home | 16-10-2013 | -- | 2406 | 0 | -- | ||
SmartTV technology as window on the world and eHealth interface. Presented by Nick Guldemond, Delft University of Technology, Netherlands | |||||||
inCasa | 16-10-2013 | -- | 2330 | 0 | -- | ||
Presenting results from the inCASA Remote Monitoring Platform. Presented by Malcolm Clarke, Russell Jones, Brunel University, UK | |||||||
Saapho | 16-10-2013 | -- | 2650 | 0 | -- | ||
Context-aware participation, safety and healthcare services to foster Active Ageing. Presented by Guillem Serra, Barcelona Digital Technology Centre, Spain | |||||||
UniversAAL: An enabler of AAL service space | 16-10-2013 | -- | 2793 | 0 | -- | ||
Presented by Ioannis Moulos, CERTH, Greece |
Downloads: 113 Downloaded: 390569 Most Downloaded: REACTION brochure [ 30215 ] Most Recent: REACTION brochure [ 30215 ] |