This site complies with the HONcode standard for trust worthy health information:
verify here.
In-hospital saf... | 185618 |
Reaction in the... | 111871 |
Project overview | 105115 |
Medical background | 104451 |
Project methodo... | 78951 |
Research award ... | 56553 |
IST-Africa Call... | 52432 |
REACTION at one... | 50438 |
REACTION videos... | 48746 |
REACTION online... | 47333 |
REACTION brochure | 30151 |
Design of a mobil... | 13020 |
D9-4 Healthcare e... | 11090 |
D9-2 Regulatory f... | 8592 |
2_Regulatory Fram... | 6522 |
Download title | Date | Author | Version | Downloads | Comments | Rating | |
Clustering event - session 5 | |||||||
Falls Session Chairs: Andreu Catala and Nick Guldemond | |||||||
Farseeing | 16-10-2013 | -- | 3384 | 0 | -- | ||
The design of smart and assistive environments that stimulate physical activity and prevents falls. Presented by Lorenzo Chiari, Università di Bologna, Italy | |||||||
I-Dont-Fall | 16-10-2013 | -- | 3164 | 0 | -- | ||
An innovative solution to improve fall prevention and detection. Presented by Gianna Tsakou, SingularLogic S.A., Greece | |||||||
Fate | 16-10-2013 | -- | 2403 | 0 | -- | ||
Experiences on an automatic detection service of falls for elderly people. Presented by Joan Cabestany, Universitat Politecnica de Catalunya, Spain | |||||||
e-No Falls | 16-10-2013 | -- | 2588 | 0 | -- | ||
First period results or/and the relation with EIP on Active and Healthy Aging A2 (Fall Prevention). Presented by Andreu Catala, Universitat Politecnica de Catalunya, Spain |
Downloads: 113 Downloaded: 386648 Most Downloaded: REACTION brochure [ 30151 ] Most Recent: REACTION brochure [ 30151 ] |